<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>RealObjects - News &amp; Press Releases</title>
		<link>http://www.realobjects.com/</link>
		<description>RealObjects - News &amp; Press Releases</description>
		<language>en</language>
		<image>
			<title>RealObjects - News &amp; Press Releases</title>
			<url>http://www.realobjects.com/fileadmin/images/logo_company/realobjects_small.gif</url>
			<link>http://www.realobjects.com/</link>
			<width>130</width>
			<height>14</height>
			<description>RealObjects - News &amp; Press Releases</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Sun, 13 May 2012 00:00:00 +0200</lastBuildDate>
		
		
		<item>
			<title>No support services on Thursday, 17th May!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2012/may/13/article/no-support-services-on-wednesday-15th-august/</link>
			<description>Because of a public holiday in Germany our office will be closed on 17th May. On this day no...</description>
			<content:encoded><![CDATA[<p>Because of a public holiday in Germany our office will be closed on 17th May. On this day no support requests, license key change requests or orders can be processed.</p><p>We apologize for any inconvenience this might cause on your side.</p><p>Thank you for your understanding.</p><p>Your RealObjects Support Team</p>]]></content:encoded>
			
			
			<pubDate>Sun, 13 May 2012 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RealObjects PDFreactor 5.2 released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2012/march/16/article/realobjects-pdfreactor-52-released/</link>
			<description>Saarbr&uuml;cken RealObjects today announced the official release and immediate availability of...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects today announced the official release and immediate availability of PDFreactor 5.2, the newest iteration of its highly successful HTML to PDF conversion engine. PDFreactor 5.2 introduces official support for Java 7 and offers improved performance for complex table layouts as well as other fixes and improvements.</p><p>Changelog available at: <a href="fileadmin/products/pdfreactor/readme.htm" >http://www.realobjects.com/fileadmin/products/pdfreactor/readme.htm</a></p><p>As it includes important improvements and corrections, RealObjects highly recommends updating as soon as possible.</p><p>You can download the the latest version at: <a href="support/downloads/downloads-pdfreactor/" >http://www.realobjects.com/support/downloads/downloads-pdfreactor/</a></p><p>For more information: <a href="products/pdfreactor/overview/" >http://www.realobjects.com/products/pdfreactor/overview/</a></p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing.</p><p>The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy online HTML editor solutions, which enable content authoring in Web- and Java-based applications. They are a perfect fit for Content Management, Knowledge Management and e-Learning systems. RealObjects W3C standards-based publishing solution PDFreactor is another industry-recognized flagship product, which is used for server-side conversion of HTML and XML to PDF whenever electronic and print output of business content in typset-quality is required. The latest RealObjects products emerged from Project MARTHA, an integrated application framework that enables enterprise developers to create powerful HTML and XML editing and rendering applications in pure Java.</p><p>Founded in May 2000, the privately held and self-funded software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. A strong network of key business alliances, value added resellers and OEM partners has been established.</p>]]></content:encoded>
			<category>Releases (News)</category>
			
			
			<pubDate>Fri, 16 Mar 2012 15:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RealObjects edit-on NG 2.1 released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2012/march/16/article/realobjects-edit-on-ng-21-released/</link>
			<description>Saarbr&uuml;cken RealObjects today announced the official release and immediate availability of...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects today announced the official release and immediate availability of edit-on NG 2.1, the newest iteration of its highly versatile next generation online HTML editor.</p><p>A list of new features, improvements and corrections is available in the <a href="fileadmin/products/eong/readme.htm" >readme.htm</a>.</p><p>As it includes important improvements and corrections, RealObjects highly recommends updating as soon as possible.</p><p>You can download the latest version at: <a href="support/downloads/downloads-edit-on-ng/" target="_top" >http://www.realobjects.com/support/downloads/downloads-edit-on-ng</a></p><p>For more information please visit: <a href="products/edit-on-ng/overview/" target="_top" >http://www.realobjects.com/products/edit-on-ng/overview/</a></p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing.</p><p>The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy online HTML editor solutions, which enable content authoring in Web- and Java-based applications. They are a perfect fit for Content Management, Knowledge Management and e-Learning systems. RealObjects W3C standards-based publishing solution PDFreactor is another industry-recognized flagship product, which is used for server-side conversion of HTML and XML to PDF whenever electronic and print output of business content in typset-quality is required. The latest RealObjects products emerged from Project MARTHA, an integrated application framework that enables enterprise developers to create powerful HTML and XML editing and rendering applications in pure Java.</p><p>Founded in May 2000, the privately held and self-funded software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. A strong network of key business alliances, value added resellers and OEM partners has been established.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 16 Mar 2012 11:24:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>RealObjects PDFreactor 5.1 released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/december/21/article/realobjects-pdfreactor-51-released/</link>
			<description>Saarbr&uuml;cken RealObjects today announced the official release and immediate availability of...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects today announced the official release and immediate availability of PDFreactor 5.1, the newest iteration of its highly successful HTML to PDF conversion engine. PDFreactor 5.1 offers even more exciting and innovative features, including:</p><h2 class="contentheader" style="font-family: Arial, Helvetica; font-size: 16px; color: rgb(0, 0, 0); margin-top: 0px; margin-bottom: 4px; ">QR codes</h2>
<p style="color: rgb(0, 0, 0); line-height: 16px; margin-top: 8px; margin-bottom: 8px; font-family: Arial, sans-serif; font-size: 13px; ">It is now possible to easily encode links or arbitrary text as QR codes, allowing mobile devices such as smartphones to read them from printouts with their camera.</p><h2 class="contentheader" style="font-family: Arial, Helvetica; font-size: 16px; color: rgb(0, 0, 0); margin-top: 0px; margin-bottom: 4px; ">Improved PDF tagging</h2>
<p style="color: rgb(0, 0, 0); line-height: 16px; margin-top: 8px; margin-bottom: 8px; font-family: Arial, sans-serif; font-size: 13px; ">The tagging mechanism of PDFreactor now conveys more detailed information about the document's content and structure, resulting in improved accessibility and better exportability for resulting tagged PDF (incl. PDF/A) documents.</p><p style="color: rgb(0, 0, 0); line-height: 16px; margin-top: 8px; margin-bottom: 8px; font-family: Arial, sans-serif; font-size: 13px; ">&nbsp;</p><p>Changelog available at: <a href="fileadmin/products/pdfreactor/readme.htm" >http://www.realobjects.com/fileadmin/products/pdfreactor/readme.htm</a></p><p>For more information: <a href="products/pdfreactor/overview/" target="_self" >http://www.realobjects.com/products/pdfreactor/overview/</a></p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing.</p><p>The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy online HTML editor solutions, which enable content authoring in Web- and Java-based applications. They are a perfect fit for Content Management, Knowledge Management and e-Learning systems. RealObjects W3C standards-based publishing solution PDFreactor is another industry-recognized flagship product, which is used for server-side conversion of HTML and XML to PDF whenever electronic and print output of business content in typset-quality is required. The latest RealObjects products emerged from Project MARTHA, an integrated application framework that enables enterprise developers to create powerful HTML and XML editing and rendering applications in pure Java.</p><p>Founded in May 2000, the privately held and self-funded software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. A strong network of key business alliances, value added resellers and OEM partners has been established.</p>]]></content:encoded>
			
			
			<pubDate>Wed, 21 Dec 2011 15:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Infoland integrates RealObjects edit-on® NG in its document management system iDocument</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/august/24/article/infoland-integrates-realobjects-edit8208onR-ng-in-its-document-management-system-idocument-1/</link>
			<description>Saarbr&uuml;cken and Veldhoven Infoland - a Dutch independent software vendor - has developed a...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken and Veldhoven </strong>Infoland - a Dutch independent software vendor - has developed a document management solution called iDocument, which is highly successful in the Dutch and Belgium healthcare sector. iDocument offers WYSIWYG editing of HTML documents, powered by edit-on&reg; NG. Infoland has realised seamless integration of RealObject&rsquo;s editor into its own solution, using the available API&rsquo;s and customization options of edit-on&reg; NG. This has been the result of close cooperation between RealObjects and its OEM-partner Infoland.</p><p>The document management system iDocument is based on Microsoft&reg; ASP.NET technology, with a Microsoft&reg; SQL Server back-end. Although all kinds of documents can be stored in iDocument, most customers primarily use documents in HTML format. The document content is stored in the SQL Server database, which also contains version history, metadata, managed hyperlinks, permissions and audit trails.</p><p>Infoland integrated the edit-on&reg; editing component in its ASP.NET web application. When an HTML document is edited, its content is retrieved from the database and loaded into the editor. When the document is saved, the modified content is retrieved back from the editor, parsed for newly added hyperlinks and then stored in the database again.</p><p>The user interface of the editor was customized; the standard icons were replaced by icons matching the look &amp; feel of iDocument and toolbars and menus were modified to fit Infoland&rsquo;s needs. In order to keep the layout of documents uniform, various layout features were made unavailable for end users; instead the usage of layout profiles (like &quot;Heading 1&quot;, &quot;standard text&quot;, &quot;important text&quot;) was offered, including an administrative feature for editing and creating layout profiles.</p><p>Infoland successfully embedded edit-on&reg; NG into its document management system iDocument, resulting in an powerful and very user friendly editing environment. Seamless integration of the editor in iDocument was made possible by the extensive customisation options of edit-on NG and outstanding support provided by RealObjects.</p><p>&nbsp;</p><p>Please also read the related <a href="fileadmin/pdf/case_study_infoland_english.pdf" target="_blank" >case study</a>.</p><p>&nbsp;</p><p><strong>About Infoland</strong></p><p>Infoland is an independent software vendor, focusing on developing software which helps organisations to improve the overall quality of their products and services and to make organisations more transparent and more profitable. Founded in 1998, Infoland now employs over 75 professionals, mainly active in software development, customer support, consultancy and training.</p><p>Covering the Dutch and Belgium market, Infoland&rsquo;s headquarters are located in Veldhoven, The Netherlands. Additional sales offices are located in Geel, Belgium and Houten, The Netherlands.</p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing. The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy WYSIWYG HTML/XHTML/XML editor solutions, which enable content authoring in Web- and Java-based applications.</p><p>The privately-held software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. RealObjects has a strong network of key business alliances, value added resellers and OEM partners.</p>]]></content:encoded>
			
			
			<pubDate>Wed, 24 Aug 2011 16:10:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Important issue with PDFreactor 5 (Ver. 5.0.5812), hotfix release available now</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/august/02/article/important-issue-with-pdfreactor-5-ver-505812-hotfix-release-available-now/</link>
			<description>TrueType collections (TTC) could not be used in PDFreactor 5 anymore. We have released hotfix...</description>
			<content:encoded><![CDATA[<p>TrueType collections (TTC) could not be used in PDFreactor 5 anymore. We have released hotfix version 5.0.5812.1 which resolves this issue. Additionally the version of the .NET wrapper DLL has been updated to 5.</p><p>The new PDFreactor 5.0.5812.1 package is now available for download from:</p><p><a href="support/downloads/pdfreactor/" >http://www.realobjects.com/support/downloads/pdfreactor/</a></p><p>We recommend all PDFreactor 5 customers to update to this latest PDFreactor 5 version as soon as possible.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 02 Aug 2011 17:13:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RealObjects PDFreactor 5.0 released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/july/22/article/realobjects-pdfreactor-50-released/</link>
			<description>Saarbr&uuml;cken RealObjects today announced the official release and immediate availability of...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects today announced the official release and immediate availability of PDFreactor 5.0, the newest iteration of its highly successful HTML to PDF conversion engine. PDFreactor 5.0 offers even more exciting and innovative features, paired with improved performance.</p><p>The new features include:</p><h2 class="newsheader">Sessions, request headers and cookies</h2>
<p>It is possible to set arbitrary HTTP headers for all connections established by PDFreactor. A convenience method for setting cookies is also included. This enables you to, e.g. pass a session ID to PDFreactor.</p><h2 class="newsheader">Support for HTTP authentication</h2>
<p>PDFreactor enables you to convert documents (incl. style sheets and images), which require a password for their HTTP connections. The supported authentication schemes are Basic and Digest.</p><h2 class="newsheader">Automatic font fall-back</h2>
<p>If the specified or default font cannot display certain characters in the document, one or more fall-back fonts are automatically determined, i.e. PDFreactor will search the available fall-back fonts until one is found containing the glyph and will use that font for rendering the missing character. A list of preferred fall-back fonts can be specified via CSS or the API.</p><h2 class="newsheader">PDF overlay</h2>
<p><img alt="Overlay Demonstration" class="imagefloatright" height="218" src="fileadmin/RTEmagicC_6e37de87e5.png.png" width="335" />PDFreactor can add content of an existing PDF file as the background or foreground for content being converted. This functionality also allows you to include watermark/confidential notes as a background or generate sophisticated form letters for mailings, publicity campaigns etc.</p><h2 class="newsheader">Enhanced PDF merging</h2>
<p>PDFreactor is able to append any number of existing PDF documents in any order to your source document.</p><h2 class="newsheader">Multiple pages per sheet (n-up printing)</h2>
<p><img alt="Business Card Sample" class="imagefloatright" height="188" src="fileadmin/RTEmagicC_0f4284703d.png.png" width="135" />N-up printing enables you to place two or more pages on one sheet (physical page). So, you have the ability produce multi-page layouts or compact PDF documents, e.g. to implement a draft/economy print mode within your application.</p><h2 class="newsheader">Rearrange order of pages</h2>
<p>Using this functionality you can modify the order in which the pages appear in the resulting PDF document. You can even repeat or remove pages.</p><p>Using the combination of the rearrange and multi-page features allows the implementation of complex business use cases, e.g. the creation of ready-to-print business card and booklet sheets.</p><h2 class="newsheader">Digital signature</h2>
<p>PDFreactor allows you to digitally sign your PDFs with a X.509 certificate. The signature ensures that the document has been created by the author who is specified in the certificate. Moreover it ensures that the document has not been tampered with after its creation.</p><h2 class="newsheader">Improved shrink-to-fit</h2>
<p><img alt="Shrink to fit Demonstration" class="imagefloatright" height="184" src="fileadmin/RTEmagicC_b371d990ea.png.png" width="283" />In order to avoid elements (e.g. text boxes or images) with fixed pixel widths (common on legacy web pages) exceeding the page size PDFreactor can automatically adjust the DPI value for pixels. Thus, everything will properly fit on the pages. It is also possible to manually specify the DPI value.</p><h2 class="newsheader">Improved layout and better performance</h2>
<p>Due to partial reengineering we were able further increase PDFreactor&rsquo;s layout capabilities and accuracy and at the same time also its performance, especially in terms of conversion speed.</p><h2 class="newsheader">Automatic detection of exceeding contents</h2>
<p><img alt="Exceeding Content" class="imagefloatright" height="164" src="fileadmin/RTEmagicC_f9bcd251c2.png.png" width="126" /></p><p>In case an element (i.e. text or an image) exceeds a page or the border of a page content, an optional warning can be logged. Detailed information about those elements can also be retrieved programmatically. Thus, you will know whether the content fits without manually inspecting the entire resulting PDF. Retrieving the total number of pages is also possible.</p><p>&nbsp;</p><p>&nbsp;</p><p>For more information: <a href="products/pdfreactor/overview/" target="_self" >http://www.realobjects.com/products/pdfreactor/overview/</a></p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing.</p><p>The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy online HTML editor solutions, which enable content authoring in Web- and Java-based applications. They are a perfect fit for Content Management, Knowledge Management and e-Learning systems. RealObjects W3C standards-based publishing solution PDFreactor is another industry-recognized flagship product, which is used for server-side conversion of HTML and XML to PDF whenever electronic and print output of business content in typset-quality is required. The latest RealObjects products emerged from Project MARTHA, an integrated application framework that enables enterprise developers to create powerful HTML and XML editing and rendering applications in pure Java.</p><p>Founded in May 2000, the privately held and self-funded software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. A strong network of key business alliances, value added resellers and OEM partners has been established.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 22 Jul 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>RealObjects edit-on NG 2.0 officially released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/april/01/article/realobjects-edit-on-ng-20-officially-released/</link>
			<description>Saarbr&uuml;cken RealObjects today announced the official release of edit-on NG 2.0. The new major...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects today announced the official release of edit-on NG 2.0. The new major release edit-on NG 2.0 is available from the RealObjects website for immediate <a href="support/downloads/downloads-edit-on-ng/" >download</a>.</p><p>RealObjects edit-on NG 2.0 offers exciting new features. The highlights of the new version include a major facelift for the user interface and extensive access to specific elements using the new XPath-API.</p><p>Among the new features are:</p><h3 class="featureImageTitle">User interface:</h3><ul><li>Support for tool bar icons with text.</li><li>A new icon size (tiny) allows having 3 rows in a pane/subpanel.</li><li>A &quot;Page of Pages&quot; counter in the status bar display the current position in the document.</li><li>Easy access to the document or fragment language by a new area in the status bar.</li><li>A new structural element (subpanel) in the tool bar allows to mix different icons sizes in one pane.</li><li>Style Template Groups in Style Template Panel are now collapsible.</li><li>Action icons are now displayed in the context menu.</li></ul><p>&nbsp;</p><table align="center" border="0" cellpadding="0" cellspacing="0" class="equalcolumns2_with_sidemenu"><tr><td class="equalcolumns2_left_with_sidemenu" valign="middle"><a href="fileadmin/images/features/eong/newui1.png" title="Original document without style templates" class="thickbox" ><img class="largeimages" src="fileadmin/images/features/eong/newui1.png" width="317" alt="" /></a></td><td>&nbsp;</td><td class="equalcolumns2_right_with_sidemenu" valign="middle"><a href="fileadmin/images/features/eong/newui2.png" title="Editor with opened style template panel" class="thickbox" ><img class="largeimages" src="fileadmin/images/features/eong/newui2.png" width="317" alt="" /></a></td></tr></table><h3 class="featureImageTitle">Special Character Dialog:</h3><ul><li><span lang="EN-US">The dialog is now completely Java based.</span></li><li><span lang="EN-US">Adds the possibility to limit fonts by configuring a global font list for all font selection Userinterface elements.</span></li><li><span lang="EN-US">Adds the possibility to configure default Unicode Character Sets (Subsets of the Unicode character range)</span></li><li><span lang="EN-US">Adds the possibility to configure Custom Character Sets.</span></li></ul><table align="center" border="0" cellpadding="0" cellspacing="0" class="equalcolumns2_with_sidemenu"><tr><td class="equalcolumns2_left_with_sidemenu" valign="middle"><a href="fileadmin/images/features/eong/specialcharnew.png" title="New Special Character Dialog" class="thickbox" ><img alt="New Special Character Dialog" class="largeimages" src="fileadmin/images/features/eong/specialcharnew.png" width="317" /></a>&nbsp;</td><td>&nbsp;</td><td class="equalcolumns2_right_with_sidemenu" valign="middle">&nbsp;</td></tr></table><h3>XPath Support:</h3><ul><li>Select all elements matching an XPath expression.</li><li>Place the caret at the start or at the end of the first element matching an XPath expresion.</li><li>Retrieve or manipulate the attributes of elements using XPath expressions.</li></ul><h3>Additional Features</h3><ul><li>Improved filtering of documents imported from MS Office products. edit-on NG 2.0 now offers new methods to import MS Office documents.</li><li>Added new event handler that fires when content is pasted into the editor. This event handler allows integrators to manipulate the pasted content before it actually inserted.</li><li>Instead of uploading images to a repository, it is now possible to automatically convert all images to base 64 encoded data URIs.</li></ul><p>&nbsp;<span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: 'Times New Roman'; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-align: -webkit-auto; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px; font-size: medium; "><span class="Apple-style-span" style="font-family: Arial, sans-serif; font-size: 13px; text-align: left; "></span></span></p><p>For more information please see the&nbsp;<a href="fileadmin/products/eong/readme.txt" >readme.txt</a>.</p><p>See also the&nbsp;<a href="products/edit-on-ng/online-demos/" target="_top" >edit-on NG online demos</a>.</p><p>&nbsp;</p><p><strong>About RealObjects</strong></p><p>Headquartered in Saarbr&uuml;cken, Germany, RealObjects is a manufacturer of standards-oriented, cross-platform software tools for content authoring and electronic publishing. The company ranks as a pioneering developer of easy-to-use, affordable and quick-to-deploy WYSIWYG HTML/XHTML/XML editor solutions, which enable content authoring in Web- and Java-based applications.</p><p>The privately-held software company has more than 2000 corporate customers in over 30 countries, ranging from small businesses to Fortune 500 enterprises, educational institutions as well as government and non-profit organizations. RealObjects has a strong network of key business alliances, value added resellers and OEM partners.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 01 Apr 2011 00:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>edit-on Pro 5.3.250 hotfix available, resolves issue with latest Java update 1.6.0_24</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/february/22/article/edit-on-pro-53250-hotfix-available-resolves-issue-with-latest-java-update-160-24/</link>
			<description>With edit-on Pro 5.3.249 or earlier versions an exception occurred with Java update 1.6.0_24 when...</description>
			<content:encoded><![CDATA[<p>With edit-on Pro 5.3.249 or earlier versions an exception occurred with Java update 1.6.0_24 when an edit-on Pro process triggered by Javascript required elevated privileges, for instance when loading resources from an external URL.</p><p>Today we have released an edit-on Pro 5 hotfix version 5.3.250 which resolves this issue.</p><p>The new edit-on Pro 5.3.250 package is now available for download from:</p><p>	<a href="http://www.realobjects.com/support/downloads/edit-on-pro/" target="_blank" >www.realobjects.com/support/downloads/edit-on-pro/</a></p><p>We recommend all edit-on Pro 5 customers to update to this latest edit-on Pro 5 version as soon as possible.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 22 Feb 2011 17:55:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Important Notice: Java exception with latest Java update 1.6.0u24 and edit-on Pro. Do not update your Java Runtime at this time.</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/february/18/article/important-notice-java-exception-with-latest-java-update-160u24-and-edit-on-pro-do-not-update-you/</link>
			<description>Due to changes in the latest Java Update 1.6.0_24 exceptions occur in edit-on Pro 5 e.g. when...</description>
			<content:encoded><![CDATA[<p>Due to changes in the latest Java Update 1.6.0_24 exceptions occur in edit-on Pro 5 e.g. when loading content or images sources from external URL. Because of that, edit-on Pro 5.3.249 or earlier versions can't be used with Java 1.6.0_24. We recommend not to update to Java 1.6.0_24 at this time or to downgrade to Java 1.6.0_23. We are working on this issue with highest priority and plan to release a hotfix release which makes edit-on Pro 5 compatible with Java Update 1.6.0_24 as soon as possible, most probably already early next week. We will inform all customers as soon as a edit-on Pro 5 hotfix release is available.</p>]]></content:encoded>
			
			
			<pubDate>Fri, 18 Feb 2011 15:32:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New version of edit-on Pro 5 (5.3.249) with a valid certificate released</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2011/january/21/article/new-version-of-edit-on-pro-5-53249-with-a-valid-certificate-released/</link>
			<description>We have released a new version of edit-on Pro, as the certificate used to sign version 5.3.248 has...</description>
			<content:encoded><![CDATA[<p>We have released a new version of edit-on Pro, as the certificate used to sign version 5.3.248 has expired.</p><p>You can download edit-on Pro version 5.3.249 from our <a href="support/downloads/" target="_top" >download area</a>.</p><p>For more information about using the editor with an expired certificate please review the <a href="support/edit-on-pro/faqs/technical/edit-on-pro-technical-faq/archive/2005/may/04/article/36-when-loading-the-editor-i-receive-a-security-message-which-tells-me-the-certificate-is-invalid/" >Technical FAQ</a>. test</p>]]></content:encoded>
			
			
			<pubDate>Fri, 21 Jan 2011 14:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>edit-on NG version 1.5 released</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2010/december/14/article/edit-on-ng-version-15-released/</link>
			<description>Saarbr&uuml;cken RealObjects announced the official release of version 1.5 of edit-on NG today. The...</description>
			<content:encoded><![CDATA[<p><strong>Saarbr&uuml;cken</strong> RealObjects announced the official release of version 1.5 of edit-on NG today. The main highlights of the new version are major performance improvements and better responsiveness of the UI across all supported browsers, especially on lower end systems and Microsoft Internet Explorer.</p><p>Version 1.5 is a minor version update. As it includes important improvements and corrections, RealObjects highly recommends updating as soon as possible. A list of all changes as well as important release notes can be found within the <a href="fileadmin/products/eong/readme.htm" >readme.htm</a>.</p><p>The version 1.5 installation package is available for download at <a href="support/downloads/downloads-edit-on-ng/" >http://www.realobjects.com/support/downloads/edit-on-ng/</a>.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 14 Dec 2010 16:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Create, Edit, Publish - All in your web application. RealObjects brand-new edit-on NG officially released!</title>
			<link>http://www.realobjects.com/corporate/news-press/news-archive/news/news-article/archive/2010/june/11/article/create-edit-publish-all-in-your-web-application-realobjects-brand-new-edit-on-ng-officially-rel/</link>
			<description>Saarbrücken RealObjects today announced the official release of the brand-new edit-on NG, which was...</description>
