Table A.5. Key words for the supported A series formats, based on DIN 476/ISO 216, and their corresponding oversize formats
| A series | Size [mm] | RA oversizes | Size [mm] | SRA oversizes | Size [mm] |
|---|---|---|---|---|---|
| A0 | 841 x 1189 | RA0 | 860 x 1220 | SRA0 | 900 x 1280 |
| A1 | 594 x 841 | RA1 | 610 x 860 | SRA1 | 640 x 900 |
| A2 | 420 x 594 | RA2 | 430 x 610 | SRA2 | 450 x 640 |
| A3 | 297 x 420 | RA3 | 305 x 430 | SRA3 | 320 x 450 |
| A4 | 210 x 297 | RA4 | 215 x 305 | SRA4 | 225 x 320 |
| A5 | 148 x 210 | RA5 | 152 x 215 | SRA5 | 160 x 225 |
| A6 | 105 x 148 | RA6 | 107 x 152 | SRA6 | 112 x 160 |
| A7 | 74 x 105 | RA7 | 76 x 107 | SRA7 | 80 x 112 |
| A8 | 52 x 74 | RA8 | 53 x 76 | SRA8 | 56 x 80 |
| A9 | 37 x 52 | ||||
| A10 | 26 x 37 |
Table A.6. CSS Key words for the supported B series formats
| B series | Size [mm] |
|---|---|
| B1 | 707 x 1000 |
| B2 | 500 x 707 |
| B3 | 353 x 500 |
| B4 | 250 x 353 |
| B5 | 176 x 250 |
| B6 | 125 x 176 |
| B7 | 88 x 125 |
| B8 | 62 x 88 |
| B9 | 44 x 62 |
| B10 | 31 x 44 |
Table A.7. Key words for the supported C series formats
| C series | Size [mm] |
|---|---|
| C1 | 648 x 917 |
| C2 | 458 x 648 |
| C3 | 324 x 458 |
| C4 | 229 x 324 |
| C5 | 162 x 229 |
| C6 | 114 x 162 |
| C7 | 81 x 114 |
| C8 | 57 x 81 |
| C9 | 40 x 57 |
| C10 | 28 x 40 |
Table A.8. Key words for supported international page formats
| Page format | Size [in] |
|---|---|
| Letter | 8.5 x 11 |
| Legal | 8.5 x 14 |
| Ledger | 11 x 17 |
| Invoice | 5.5 x 8 |
| Executive | 7.25 x 10.5 |
| Broadsheet | 17 x 22 |